<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sherzy.com &#187; Random Stuff</title>
	<atom:link href="http://www.sherzy.com/category/random_stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sherzy.com</link>
	<description>If cheese is involved I might be interested</description>
	<lastBuildDate>Mon, 26 Jul 2010 15:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stupid Shoes</title>
		<link>http://www.sherzy.com/2010/06/stupid-shoes/</link>
		<comments>http://www.sherzy.com/2010/06/stupid-shoes/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:17:52 +0000</pubDate>
		<dc:creator>sherzy</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.sherzy.com/?p=979</guid>
		<description><![CDATA[I am wearing stupid shoes today, but look at this forecast: Now that looks like a perfect week! Too bad I am stuck inside most of the day&#8230;]]></description>
			<content:encoded><![CDATA[<p>I am wearing stupid shoes today, but look at this forecast:</p>
<p><img class="aligncenter size-full wp-image-980" title="weather" src="http://www.sherzy.com/wp-content/uploads/2010/06/weather.gif" alt="" width="257" height="196" />Now that looks like a perfect week! Too bad I am stuck inside most of the day&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sherzy.com/2010/06/stupid-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s links</title>
		<link>http://www.sherzy.com/2010/06/this-weeks-links/</link>
		<comments>http://www.sherzy.com/2010/06/this-weeks-links/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:32:34 +0000</pubDate>
		<dc:creator>sherzy</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.sherzy.com/?p=956</guid>
		<description><![CDATA[Stuff I have been reading: Eat real foods Take care of your digestive tract]]></description>
			<content:encoded><![CDATA[<p>Stuff I have been reading:</p>
<p><a href="http://wholehealthsource.blogspot.com/2010/06/low-micronutrient-intake-may-contribute.html">Eat real foods</a></p>
<p><a href="http://www.huffingtonpost.com/dr-mark-hyman/are-your-food-allergies-m_b_339323.html">Take care of your digestive tract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sherzy.com/2010/06/this-weeks-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This weeks reading</title>
		<link>http://www.sherzy.com/2010/04/this-weeks-reading/</link>
		<comments>http://www.sherzy.com/2010/04/this-weeks-reading/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:35:23 +0000</pubDate>
		<dc:creator>sherzy</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.sherzy.com/?p=860</guid>
		<description><![CDATA[Have Seed Oils Caused a Multi-Generational Obesity Epidemic? The title says it all; another great article from Stephan at Whole Health Source. In 2009, Dr. Ingeborg Hanbauer published a paper showing that when mice are fed a diet with a poor omega-6:3 balance (77:1), after three generations they develop adult obesity (5). Mice fed the same [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-870" title="how-olive-oil-works-31222748225" src="http://www.sherzy.com/wp-content/uploads/2010/04/how-olive-oil-works-31222748225-300x249.jpg" alt="" width="300" height="249" /></p>
<p><a href="http://wholehealthsource.blogspot.com/2010/04/do-seed-oils-cause-multi-generational.html">Have Seed Oils Caused a Multi-Generational Obesity Epidemic?</a> The title says it all; another great article from Stephan at Whole Health Source.</p>
<blockquote><p>In 2009, Dr. Ingeborg Hanbauer published a paper showing that when mice are fed a diet with a poor omega-6:3 balance (77:1), after three generations they develop adult obesity (<a href="http://www.ncbi.nlm.nih.gov/pubmed/20029635" target="_blank">5</a>). Mice fed the same diet with a better omega-6:3 balance (9.5:1) did not develop obesity, and remained smaller overall.</p></blockquote>
<p>Articles about fat not making us fat have been floating around a lot in the past month or so, but I love how <a href="http://thegreatfitnessexperiment.blogspot.com/2010/04/everything-you-know-about-dietary-fat.html">Charlotte at The Great Fitness Experiment</a> sums it up and shares her feelings on the matter. My favorite quote:</p>
<blockquote><p>&#8220;Stampfer’s findings do not merely suggest that saturated fats are not so bad; they indicate that carbohydrates could be worse.&#8221; The article goes on to discuss research that shows that eating a diet high in refined, processed carbohydrates is correlated with heart disease.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sherzy.com/2010/04/this-weeks-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Reason to Learn</title>
		<link>http://www.sherzy.com/2010/04/a-reason-to-learn/</link>
		<comments>http://www.sherzy.com/2010/04/a-reason-to-learn/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:39:08 +0000</pubDate>
		<dc:creator>sherzy</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.sherzy.com/?p=858</guid>
		<description><![CDATA[“We don’t rise to the level of our expectations – we fall to the level of our training” -Archilochus, Greek Soldier]]></description>
			<content:encoded><![CDATA[<blockquote><p>“We don’t rise to the level of our expectations – we fall to the level of our training”<br />
-Archilochus, Greek Soldier</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sherzy.com/2010/04/a-reason-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuff I read this week</title>
		<link>http://www.sherzy.com/2010/04/stuff-i-read-this-week/</link>
		<comments>http://www.sherzy.com/2010/04/stuff-i-read-this-week/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:00:53 +0000</pubDate>
		<dc:creator>sherzy</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[how to eat]]></category>

		<guid isPermaLink="false">http://www.sherzy.com/?p=827</guid>
		<description><![CDATA[P90X Program review &#8211; personally I have not done this program or am I interested in it, but I have heard quite a buzz about it. Lots of interesting comments, both from those who agree and disagree with the author. The Most Important Principle of Healthy Eating &#8211; exactly what it says it is, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-839" title="dv1035041" src="http://www.sherzy.com/wp-content/uploads/2010/04/dv1035041-221x300.jpg" alt="" width="221" height="300" /></p>
<p><a href="http://naturalbias.com/why-the-p90x-exercise-program-is-overrated/" target="_blank">P90X Program review</a> &#8211; personally I have not done this program or am I interested in it, but I have heard quite a buzz about it. Lots of interesting comments, both from those who agree and disagree with the author.</p>
<p><a href="http://naturalbias.com/the-most-important-principle-of-healthy-eating/" target="_blank">The Most Important Principle of Healthy Eating</a> &#8211; exactly what it says it is, and in my opinion one of the most well-rounded articles I have read recently on nutrition.</p>
<p><a href="http://simplegoodandtasty.com/2010/03/16/cedar-summit-creamery-is-about-more-than-glass-bottles" target="_blank">A look at Cedar Lake Creamery</a> &#8211; where I get most of my milk from. sure the glass bottles are a pain, but I think its worth it for quality milk. (and thanks to <a href="http://naturalbias.com/why-skim-milk-isnt-as-healthy-as-you-may-think/" target="_blank">this article</a> I am re-thinking skim milk)</p>
<p><a href="http://www.fathead-movie.com/index.php/2010/04/01/bacon-and-sausage-are-addicting-fat-chance/" target="_blank">Fatty foods may cause cocaine-like addiction</a> &#8211; Blog posts and articles are popping up everywhere about the recently released research about fatty foods being addictive, but this is the best review of the study that I have read (its not the fat, its the sugar and starches).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sherzy.com/2010/04/stuff-i-read-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuff I have been reading this week</title>
		<link>http://www.sherzy.com/2010/03/stuff-i-have-been-reading-this-week/</link>
		<comments>http://www.sherzy.com/2010/03/stuff-i-have-been-reading-this-week/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:33:28 +0000</pubDate>
		<dc:creator>sherzy</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.sherzy.com/?p=818</guid>
		<description><![CDATA[Eat a cookie – turn on your fat gene &#8211; interesting research was released recently in the The FASEB Journal indicating that a diet that is high in fat and in sugar actually switches on genes that ultimately cause our bodies to store too much fat. Flipping the Fat Switch &#8211; similar to the above [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-821" title="dv1035002" src="http://www.sherzy.com/wp-content/uploads/2010/03/dv1035002.gif" alt="" width="272" height="303" /></p>
<p><a href="http://www.sciencedaily.com/releases/2009/11/091130121433.htm" target="_blank">Eat a cookie – turn on your fat gene</a> &#8211; interesting research was released recently in the The FASEB Journal indicating that a diet that is high in fat and in sugar actually switches on genes that ultimately cause our bodies to store too much fat.</p>
<p><a href="http://thegreatfitnessexperiment.blogspot.com/2010/03/flipping-fat-switch.html" target="_blank">Flipping the Fat Switch</a> &#8211; similar to the above article, but with some great personal insights from the author</p>
<p><a href="http://naturalbias.com/the-frightening-uncertainty-of-genetically-modified-foods/" target="_blank">The Frightening Uncertainty of Genetically Modified Foods</a> &#8211; Yet another reason to avoid processed foods as much as possible: at least 93% of soy and 80% of corn in the United States is genetically modified.</p>
<p><a href="http://slowburnfitness.com/mayo-clinic-misleads-or-is-it-just-innocent-diabetes-ignorance/" target="_blank">Mayo Clinic&#8217;s misleading diabetes information</a> &#8211; intentional or not, this is just wrong.</p>
<p><a href="http://www.democracynow.org/2010/2/8/michael_pollan_on_food_rules_an" target="_blank">Michael Pollan Interview transcript</a> &#8211; In 1960 we spent 18% (of GDP) on food and 9% on healthcare. Now we spend 8% on food and 17% on healthcare &#8211; think about that</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sherzy.com/2010/03/stuff-i-have-been-reading-this-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sad Bunny</title>
		<link>http://www.sherzy.com/2009/09/sad-bunny/</link>
		<comments>http://www.sherzy.com/2009/09/sad-bunny/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:27:48 +0000</pubDate>
		<dc:creator>sherzy</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://www.sherzy.com/?p=703</guid>
		<description><![CDATA[I don&#8217;t know what you did, but you made bunny cry. Sad, sad bunny. Next time try to be nicer &#8211; think of the bunnies]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-704" title="bunny" src="http://www.sherzy.com/wp-content/uploads/2009/09/bunny.jpg" alt="bunny" width="300" height="268" /></p>
<p>I don&#8217;t know what you did, but you made bunny cry. Sad, sad bunny. Next time try to be nicer &#8211; think of the bunnies</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sherzy.com/2009/09/sad-bunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Americans Spend their Days</title>
		<link>http://www.sherzy.com/2009/08/how-americans-spend-their-days/</link>
		<comments>http://www.sherzy.com/2009/08/how-americans-spend-their-days/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:06:44 +0000</pubDate>
		<dc:creator>sherzy</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.sherzy.com/?p=694</guid>
		<description><![CDATA[A very cool, interactive graph at NYTimes.com. The data for the graphics came from the Bureau of Labor Statistics’ American Time Use Survey. The people surveyed were over the age of 15 and were asked to record what they did every minute of the day. The results are interesting, and about what a person would [...]]]></description>
			<content:encoded><![CDATA[<p>A very cool,<a href="http://www.nytimes.com//interactive/2009/07/31/business/20080801-metrics-graphic.html" target="_blank"> interactive graph at NYTimes.com</a>. The data for the graphics came from the Bureau of Labor Statistics’ American Time Use Survey. The people surveyed were over the age of 15 and were asked to record what they did every minute of the day. The results are interesting, and about what a person would expect. My favorite is the 1% who couldn&#8217;t remember what they were doing at a given time during the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sherzy.com/2009/08/how-americans-spend-their-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Funny</title>
		<link>http://www.sherzy.com/2009/07/friday-funny/</link>
		<comments>http://www.sherzy.com/2009/07/friday-funny/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:27:42 +0000</pubDate>
		<dc:creator>sherzy</dc:creator>
				<category><![CDATA[Cats and Dogs]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://www.sherzy.com/2009/07/friday-funny/</guid>
		<description><![CDATA[Now I really, truly understand osmosis.]]></description>
			<content:encoded><![CDATA[<p><a href="http://icanhascheezburger.com/2009/07/17/funny-pictures-osmosis/"><img class="aligncenter size-full wp-image-666" title="funny-pictures-cat-undergoes-osmosis" src="http://www.sherzy.com/wp-content/uploads/2009/07/funny-pictures-cat-undergoes-osmosis.jpg" alt="funny-pictures-cat-undergoes-osmosis" width="500" height="429" /></a></p>
<p>Now I <em>really, truly</em> understand osmosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sherzy.com/2009/07/friday-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cookie Monster Interviewed</title>
		<link>http://www.sherzy.com/2009/05/cookie-monster-interviewed/</link>
		<comments>http://www.sherzy.com/2009/05/cookie-monster-interviewed/#comments</comments>
		<pubDate>Tue, 12 May 2009 18:34:53 +0000</pubDate>
		<dc:creator>sherzy</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sherzy.com/?p=614</guid>
		<description><![CDATA[Video of Cookie Monster being interviewed by NPR. Very funny.]]></description>
			<content:encoded><![CDATA[<p>Video of Cookie Monster being interviewed by NPR. Very funny.</p>
<p><object width="425" height="350" data="http://www.youtube.com/v/SuBqIrgKnNg" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/SuBqIrgKnNg" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sherzy.com/2009/05/cookie-monster-interviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
